Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SGC |
Model Number : | CR |
Certification : | ISO9001 |
Price : | Get the latest price |
Payment Terms : | D/P, L/C, T/T, Western Union |
Supply Ability : | 50000PCS per month |
Delivery Time : | 10-30 days |
Stud Type Track Roller with Black Oxide Coated Corrosion Resistance CR Series
Stud Type-Inch
Materials:
• 52100 Hardened Chrome Steel Needle Bearing
• 52100 Hardened Chrome Steel Outer Ring
• Hardened Steel Chromed Main Body
Features:
• The bearing has heavy duty radial and axial play.
• The bearing has better impact resistance, corrosion resistance,
and wear resistance.
Note:
• Self-Lubrication, or with greasing nipple optional.
• Chromoly hardened treatment, or black Oxide coated optional.
• Stainless Steel is available.
Shaft Dia | Bearing Number |
Weight | Boundary Dimensions |
Rating |
Speed | |||||||||
d | D | Thread | C | B1 | B | G1 | g1 | Dynamic Cr | Static Cor | |||||
Cylindrical | Spherical | UNF | Grease | |||||||||||
mm | g | inch | N | rpm | ||||||||||
12.7 | CR 8UU | CR 8UUR | 9 | 1/2. | 10-32 | 11/32 | 3/8. | 7/8. | 1/4. | 1/8. | 260 | 220 | 28000 | |
CR8-1UU | CR8-1UUR | 10 | 1/2. | 3/8. | 13/32 | 1 1/32 | 260 | 220 | 28000 | |||||
15.875 | CR10UU | CR10UUR | 19 | 1/4. | 5/8. | 1/4''-28 | 13/32 | 7/16. | 1 1/16 | 5/16. | 1/8. | 370 | 370 | 21000 |
CR10-1UU | CR10-1UUR | 21 | 1/4. | 5/8. | 7/16. | 15/32 | 1 7/32 | 370 | 370 | 21000 | ||||
19.05 | CR12UU | CR12UUR | 35 | 3/8. | 3/4. | 3/8''-24 | 1/2. | 17/32 | 1 13/32 | 3/8. | 3/16. | 450 | 520 | 15000 |
22.225 | CR14UU | CR14UUR | 46 | 3/8. | 7/8. | 490 | 590 | 14000 | ||||||
25.4 | CR16UU | CR16UUR | 73 | 7/16. | 1 | 7/16''-20 | 5/8. | 21/32 | 1 21/32 | 1/2. | 3/16. | 900 | 1100 | 13000 |
28.575 | CR18UU | CR18UUR | 88 | 7/16. | 1 1/8 | 940 | 1180 | 12000 | ||||||
31.75 | CR20UU | CR20UUR | 132 | 1/2. | 1 1/4 | 1/2''-20 | 3/4. | 25/32 | 2 1/32 | 5/8. | 3/16. | 1450 | 1630 | 11000 |
34.925 | CR22UU | CR22UUR | 157 | 1/2. | 1 3/8 | 1450 | 1630 | 11000 | ||||||
38.1 | CR24UU | CR24UUR | 225 | 5/8. | 1 1/2 | 5/8''-18 | 7/8. | 29/32 | 2 13/32 | 3/4. | 3/16. | 1890 | 2470 | 8500 |
41.275 | CR26UU | CR26UUR | 260 | 5/8. | 1 5/8 | 1890 | 2470 | 8500 | ||||||
44.45 | CR28UU | CR28UUR | 365 | 3/4. | 1 3/4 | 3/4''-16 | 1 | 1 1/32 | 2 25/32 | 7/8. | 3/16. | 2560 | 3900 | 7000 |
47.625 | CR30UU | CR30UUR | 410 | 3/4. | 1 7/8 | 2560 | 3900 | 7000 | ||||||
50.8 | CR32UU | CR32UUR | 615 | 7/8. | 2 | 7/8''-14 | 1 1/4 | 1 9/32 | 3 9/32 | 1 | 3/16. | 3310 | 6510 | 5500 |
57.15 | CR36UU | CR36UUR | 750 | 7/8. | 2 1/4 | 3310 | 6510 | 5500 |
![]() |