Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SGC |
Model Number : | MCOM Series |
Price : | Get the latest price |
Payment Terms : | D/P, L/C, T/T, Western Union |
Supply Ability : | 200000PCS per month |
Delivery Time : | 45 days |
Radial Spherical Bearings with PTFE Liner and Chromoly Heat Treated Ball Eye Metric MCOM Series
PTFE Lined Type-Metric
• Race: Carbon Steel, Heat Treated, Hard Chrome Plated, Precision Ground
• Ball: 52100 Bearing Steel Heat-Treated, Hard Chrome Plated, Precision
Ground
• Liner: PTFE Lined, Metal-to-Metal Optional
Rod end bearings are used on the ends of cylinders or linkages to
take up misalignment between two connected parts. Both male and
female configurations are available and offer optional lubricator
fittings. Two-piece and four-piece Commercial and precision
spherical bearings are offered as well. Spherical bearings are
design to handle high radial loads.
The bearing's spherical outer housing minimizes friction and its a
good solution to provide self lubrication.
Part Number | Boundary Dimensions (mm) | Misalign. Angle aº | Radial Static Load (KN) | Approx. Brg. Wgt. (kg) | |||||||
Metal-to-Metal | PTFE Lined | B + .065 - .013 | D + .0000 - .018 | T ± .13 | W ± .13 | 0 Flat Dia. Ref | M Cham. Ref. | Ball Dia. Ref. | |||
MCOM5 | MCOM5T | 5 | 16 | 6 | 8 | 7.68 | 0.5 | 11.1 | 12.5 | 27.55 | 0.009 |
MCOM6 | MCOM6T | 6 | 18 | 6.75 | 9 | 8.93 | 0.5 | 12.7 | 12.5 | 35.45 | 0.013 |
MCOM8 | MCOM8T | 8 | 22 | 9 | 12 | 10.35 | 0.8 | 15.88 | 14 | 59.12 | 0.024 |
MCOM10 | MCOM10T | 10 | 26 | 10.5 | 14 | 12.88 | 0.8 | 19.05 | 13.5 | 82.74 | 0.04 |
MCOM12 | MCOM12T | 12 | 30 | 12 | 16 | 15.39 | 0.8 | 22.23 | 13 | 112.83 | 0.08 |
MCOM14 | MCOM14T | 14 | 34 | 13.5 | 19 | 16.86 | 1 | 25.4 | 16 | 141.85 | 0.11 |
MCOM16 | MCOM16T | 16 | 38 | 15 | 21 | 19.34 | 1 | 28.58 | 15 | 177.34 | 0.13 |
MCOM18 | MCOM18T | 18 | 42 | 16.5 | 23 | 21.89 | 1 | 31.75 | 15 | 216.71 | 0.17 |
MCOM20 | MCOM20T | 20 | 46 | 18 | 25 | 24.35 | 1 | 34.93 | 14.5 | 260.00 | 0.23 |
MCOM22 | MCOM22T | 22 | 50 | 20 | 28 | 25.84 | 1.5 | 38.1 | 15 | 315.22 | 0.28 |
MCOM25 | MCOM25T | 25 | 56 | 22 | 31 | 29.6 | 1.5 | 42.86 | 15 | 390.10 | 0.39 |
MCOM30 | MCOM30T | 30 | 66 | 25 | 37 | 34.81 | 1.5 | 50.8 | 17 | 525.36 | 0.61 |
![]() |